weather
Latitude N 55° 24' 00" Longitude E 11° 23' 00" Elevation 55 m
Records began on 20 juni 2018. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 35,9 °C | at 20:56 on 24 juni 2020 |
Lowest Temperature | -3,3 °C | at 06:07 on 31 marts 2020 |
Highest Dew Point | 14,8 °C | at 13:45 on 27 august 2019 |
Lowest Dew Point | -30,5 °C | at 06:07 on 31 marts 2020 |
Highest Apparent Temperature | 33,6 °C | at 20:57 on 24 juni 2020 |
Lowest Apparent Temperature | -146,3 °C | at 18:31 on 31 oktober 2018 |
Lowest Wind Chill Temperature | -19,6 °C | at 10:51 on 31 oktober 2018 |
Highest Heat Index | 32,7 °C | at 20:56 on 24 juni 2020 |
Highest Minimum | 22,7 °C | at 23:56 on 26 juli 2018 |
Lowest Maximum | 0,0 °C | at 00:00 on 05 november 2018 |
Highest Humidity | 83 % | at 22:20 on 21 november 2019 |
Lowest Humidity | 10 % | at 16:22 on 26 juli 2018 |
Highest Daily Range | 21,3 °C | on 24 juni 2020 |
Lowest Daily Range | 0,0 °C | on 28 oktober 2018 |
Rainfall | ||
Highest Rain Rate | 151,2 mm/hr | at 18:41 on 12 august 2018 |
Highest Hourly Rainfall | 49,5 mm | at 08:05 on 22 august 2019 |
Highest Daily Rainfall | 186,9 mm | on 01 august 2019 |
Highest Monthly Rainfall | 315,0 mm | august 2019 |
Longest Dry Period | 25 days | to 28 april 2020 |
Longest Wet Period | 14 days | to 21 oktober 2019 |
Wind | ||
Highest Wind Gust | 25,6 m/s | at 10:51 on 31 oktober 2018 |
Highest Wind Speed Average | 205,0 m/s | at 10:51 on 31 oktober 2018 |
Highest Daily Wind Run | 477,2 km | on 09 februar 2020 |
Pressure | ||
Lowest Pressure (sl) | 958,1 mb | at 03:23 on 10 februar 2020 |
Highest Pressure (sl) | 1031,7 mb | at 12:27 on 25 september 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23-11-2020 07:00:00
powered by
Cumulus v1.9.4 (1097)