weather
Latitude N 55° 24' 00" Longitude E 11° 23' 00" Elevation 55 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 17,8 °C | at 16:36 |
Low Temperature | 9,5 °C | at 09:24 |
Temperature Range | 8,3 °C | |
High Apparent Temperature | 14,3 °C | at 16:37 |
Low Apparent Temperature | 4,1 °C | at 00:00 |
Low Wind Chill | 8,3 °C | at 00:00 |
High Heat Index | 17,8 °C | at 16:36 |
High Humidity | 10 % | at 00:00 |
Low Humidity | 10 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 7,8 m/s | at 23:21 |
Highest Speed (10 minute average) | 3,7 m/s (F3) | at 23:21 |
Wind Run | 178,1 km | |
Dominant Direction | 183° S | |
Pressure | ||
High Pressure (SL) | 1015,9 mb | at 00:00 |
Low Pressure (SL) | 1011,9 mb | at 16:49 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19-04-2021 22:30:00
powered by
Cumulus v1.9.4 (1097)