weather
Latitude N 55° 24' 00" Longitude E 11° 23' 00" Elevation 55 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 10,3 °C | at 00:41 |
Low Temperature | 7,6 °C | at 21:54 |
Temperature Range | 2,7 °C | |
High Apparent Temperature | 8,0 °C | at 00:42 |
Low Apparent Temperature | 1,2 °C | at 21:28 |
Low Wind Chill | 4,5 °C | at 21:28 |
High Heat Index | 10,3 °C | at 00:41 |
High Humidity | 76 % | at 00:00 |
Low Humidity | 25 % | at 13:14 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,3 mm | |
Rainfall Rate Max | 7,2 mm/hr | at 00:02 |
High Hourly Rainfall | 1,2 mm | at 00:02 |
Wind | ||
Highest Gust | 12,6 m/s | at 10:46 |
Highest Speed (10 minute average) | 8,2 m/s (F5) | at 12:18 |
Wind Run | 266,1 km | |
Dominant Direction | 344° NNW | |
Pressure | ||
High Pressure (SL) | 1002,2 mb | at 20:40 |
Low Pressure (SL) | 998,2 mb | at 04:55 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23-11-2020 07:00:00
powered by
Cumulus v1.9.4 (1097)