weather
Latitude N 55° 24' 00" Longitude E 11° 23' 00" Elevation 55 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 21,0 °C | at 15:39 |
Low Temperature | 7,7 °C | at 07:56 |
Temperature Range | 13,3 °C | |
High Apparent Temperature | 17,6 °C | at 15:43 |
Low Apparent Temperature | 3,4 °C | at 02:13 |
Low Wind Chill | 7,2 °C | at 07:58 |
High Heat Index | 21,0 °C | at 15:39 |
High Humidity | 22 % | at 07:59 |
Low Humidity | 10 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 4 | |
Wind | ||
Highest Gust | 7,1 m/s | at 15:52 |
Highest Speed (10 minute average) | 4,1 m/s (F3) | at 00:08 |
Wind Run | 81,3 km | |
Dominant Direction | 244° WSW | |
Pressure | ||
High Pressure (SL) | 1014,7 mb | at 00:05 |
Low Pressure (SL) | 1010,7 mb | at 17:01 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19-04-2021 22:30:00
powered by
Cumulus
v1.9.4 (1097)