weather
Latitude N 55° 24' 00" Longitude E 11° 23' 00" Elevation 55 m
Temperature and Humidity | ||
Highest Temperature | 35,9 °C | 20:56 on 24 juni |
Lowest Temperature | -3,3 °C | 06:07 on 31 marts |
Highest Dew Point | 12,9 °C | 14:28 on 21 august |
Lowest Dew Point | -30,5 °C | 06:07 on 31 marts |
Highest Apparent Temperature | 33,6 °C | 20:57 on 24 juni |
Lowest Apparent Temperature | -7,8 °C | 10:53 on 29 marts |
Lowest Wind Chill Temperature | -5,3 °C | 07:17 on 29 marts |
Highest Heat Index | 32,7 °C | 20:56 on 24 juni |
Highest Minimum | 21,0 °C | 16 august |
Lowest Maximum | 3,7 °C | 02 januar |
Highest Humidity | 81 % | 00:51 on 11 januar |
Lowest Humidity | 10 % | 15:53 on 11 marts |
Highest Daily Range | 21,3 °C | 24 juni |
Lowest Daily Range | 0,8 °C | 11 november |
Rainfall | ||
Highest Rain Rate | 46,8 mm/hr | 15:12 on 19 juni |
Highest Hourly Rainfall | 9,3 mm | 09:49 on 19 juni |
Highest Daily Rainfall | 21,3 mm | 27 august |
Highest Monthly Rainfall | 82,5 mm | februar |
Longest Dry Period | 25 days | to 28 april |
Longest Wet Period | 12 days | to 20 februar |
Wind | ||
Highest Wind Gust | 21,8 m/s | 21:39 on 09 februar |
Highest Wind Speed 10-minute Average | 14,6 m/s | 21:39 on 09 februar |
Highest Daily Wind Run | 477,2 km | 09 februar |
Pressure | ||
Lowest Pressure (sl) | 958,1 mb | 03:23 on 10 februar |
Highest Pressure (sl) | 1028,2 mb | 09:09 on 20 januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23-11-2020 07:00:00
powered by
Cumulus v1.9.4 (1097)